Female Midlands Tier 1
| # | Team | P | W | L | D | PF | PA | ± | Pts |
|---|
| 1 | Nottingham Female 2 | 8 | 8 | 0 | 0 | 1069 | 665 | 404 | 24 |
| 2 | Warwick Female 1 | 8 | 7 | 1 | 0 | 1028 | 703 | 325 | 21 |
| 3 | Oxford Female 2 | 8 | 5 | 3 | 0 | 936 | 853 | 83 | 15 |
| 4 | Nottingham Trent Female 1 | 8 | 4 | 4 | 0 | 804 | 873 | -69 | 12 |
| 5 | Nottingham Female 3 | 8 | 4 | 4 | 0 | 918 | 940 | -22 | 12 |
| 6 | Cambridge Female 2 | 8 | 3 | 5 | 0 | 820 | 896 | -76 | 9 |
| 7 | Lincoln Female 1 | 8 | 1 | 7 | 0 | 717 | 1048 | -331 | 3 |
| 8 | Oxford Brookes University Female 1 | 8 | 1 | 7 | 0 | 564 | 945 | -381 | 3 |
| 9 | Loughborough Female 1 | 8 | 3 | 5 | 0 | 719 | 652 | 67 | 3 |
Female Northern Tier 1
| # | Team | P | W | L | D | PF | PA | ± | Pts |
|---|
| 1 | Liverpool Female 1 | 7 | 6 | 1 | 0 | 780 | 608 | 172 | 18 |
| 2 | Lancaster Female 1 | 7 | 6 | 1 | 0 | 877 | 726 | 151 | 18 |
| 3 | Durham Female 2 | 7 | 4 | 3 | 0 | 866 | 801 | 65 | 12 |
| 4 | Sheffield Female 1 | 7 | 3 | 4 | 0 | 823 | 777 | 46 | 9 |
| 5 | York Female 1 | 7 | 3 | 4 | 0 | 831 | 830 | 1 | 9 |
| 6 | Lancaster Female 2 | 7 | 2 | 5 | 0 | 606 | 749 | -143 | 6 |
| 7 | Leeds Female 1 | 7 | 4 | 3 | 0 | 638 | 531 | 107 | 6 |
| 8 | Durham Female 3 | 7 | 0 | 7 | 0 | 542 | 941 | -399 | 0 |
Female Premier (North/South)
| # | Team | P | W | L | D | PF | PA | ± | Pts |
|---|
| 1 | Nottingham Female 1 | 10 | 10 | 0 | 0 | 1235 | 949 | 286 | 30 |
| 2 | Birmingham Female 1 | 10 | 6 | 4 | 0 | 1251 | 1171 | 80 | 18 |
| 3 | Durham Female 1 | 10 | 6 | 4 | 0 | 1231 | 1124 | 107 | 18 |
| 4 | Edinburgh Female 1 | 10 | 4 | 6 | 0 | 1205 | 1053 | 152 | 12 |
| 5 | St Andrews Female 1 | 10 | 3 | 7 | 0 | 1120 | 1150 | -30 | 9 |
| 6 | Newcastle Female 1 | 10 | 1 | 9 | 0 | 737 | 1332 | -595 | 3 |
Female Scottish Tier 1
| # | Team | P | W | L | D | PF | PA | ± | Pts |
|---|
| 1 | Glasgow Female 1 | 6 | 6 | 0 | 0 | 805 | 596 | 209 | 18 |
| 2 | Edinburgh Female 2 | 6 | 5 | 1 | 0 | 781 | 548 | 233 | 15 |
| 3 | Dundee Female 1 | 6 | 4 | 2 | 0 | 711 | 648 | 63 | 12 |
| 4 | St Andrews Female 2 | 6 | 3 | 3 | 0 | 711 | 644 | 67 | 9 |
| 5 | Glasgow Female 2 | 6 | 2 | 4 | 0 | 620 | 768 | -148 | 6 |
| 6 | Heriot-Watt Female 1 | 6 | 1 | 5 | 0 | 622 | 758 | -136 | 3 |
| 7 | Glasgow Caledonian Female 1 | 6 | 0 | 6 | 0 | 517 | 805 | -288 | 0 |
Female South Eastern Tier 1
| # | Team | P | W | L | D | PF | PA | ± | Pts |
|---|
| 1 | King's College Female 1 | 9 | 9 | 0 | 0 | 1196 | 765 | 431 | 27 |
| 2 | LSE Female 1 | 9 | 7 | 2 | 0 | 1010 | 875 | 135 | 21 |
| 3 | Kent Female 1 | 9 | 7 | 2 | 0 | 995 | 860 | 135 | 21 |
| 4 | Imperial Female 1 | 9 | 7 | 2 | 0 | 957 | 904 | 53 | 21 |
| 5 | Essex Female 1 | 9 | 4 | 5 | 0 | 911 | 1023 | -112 | 12 |
| 6 | King's College Female 2 | 9 | 4 | 5 | 0 | 1052 | 1123 | -71 | 12 |
| 7 | Brunel Female 1 | 9 | 4 | 5 | 0 | 761 | 889 | -128 | 12 |
| 8 | Imperial Female 2 | 9 | 2 | 7 | 0 | 581 | 791 | -210 | 3 |
| 9 | Reading Female 1 | 9 | 1 | 8 | 0 | 713 | 867 | -154 | -3 |
| 10 | Royal Holloway Female 1 | 9 | 0 | 9 | 0 | 416 | 495 | -79 | -15 |
Female Western Tier 1
| # | Team | P | W | L | D | PF | PA | ± | Pts |
|---|
| 1 | Bristol Female 1 | 4 | 4 | 0 | 0 | 521 | 391 | 130 | 12 |
| 2 | Cardiff Female 1 | 4 | 2 | 2 | 0 | 477 | 447 | 30 | 6 |
| 3 | Portsmouth Female 1 | 4 | 0 | 4 | 0 | 371 | 531 | -160 | 0 |
Premier League North
| # | Team | P | W | L | D | PF | PA | ± | Pts |
|---|
| 1 | St Andrews Mixed 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 27 |
Last updated: 2026-09-14 12:26:47 | Source: BUCS Play